SEASONAL CALENDER
| Product | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oranges | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
| Broccoli | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
| Red onion | ![]() | ![]() | ![]() | |||||||||
| Yellow onion | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sweet Potato | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||
| Potatoes | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Watermelon | ![]() | ![]() | ![]() | ![]() | ||||||||
| Apple | ![]() | |||||||||||
| Dates | ![]() | |||||||||||
| Blueberry | ![]() | |||||||||||
| Grapefruit | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
| Carrot | ![]() | ![]() | ![]() | ![]() | ||||||||
| Artichoke | ![]() | ![]() | ![]() |
|||||||||
| Kabocha lettuce | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Peach | ![]() | |||||||||||
| Cucumber | ![]() | ![]() | ![]() | |||||||||
| Pomegranate | ![]() | ![]() | ||||||||||
| Melon | ![]() | |||||||||||
| Tomatoes | ![]() | ![]() | ![]() | |||||||||
| Grapes | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Radish | ![]() | ![]() | ![]() | |||||||||
| Strawberry | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Pepper | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
| Cauliflower | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
| Cantaloupe | ![]() | |||||||||||
| Cabbage | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
| Cantaloupe | ![]() | |||||||||||
| Fiber | ||||||||||||
| Lemon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||
| Mango | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Apricot | ![]() | |||||||||||
| Banana | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Tangerine | ![]() | ![]() | ![]() | ![]() | ![]() |

